<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Matt Dotson - Software Architect, Entrepreneur, Consultant</title>
	<link>http://mattdotson.com</link>
	<description>Random Musings from Matt Dotson</description>
	<lastBuildDate>Fri, 01 Apr 2011 06:38:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>5 Tips to Travel in Luxury</title>
		<description><![CDATA[Here are 5 tips I use to make it feel like I&#8217;m traveling in luxury for just a few more bucks. #1 Private Car Service Your trip starts and ends with how you get to the airport, so you might as well make this a good experience.  Private car service (usually a black towncar or [...]]]></description>
		<link>http://mattdotson.com/5-travel-tips-for-luxury-on-a-budget/</link>
			</item>
	<item>
		<title>Southeast Asia Trip 2010</title>
		<description><![CDATA[It&#8217;s a good problem to have to be forced to take a vacation.  That&#8217;s the situation I found myself in when I noticed my 200,000 United miles were going to expire at the end of the month.  I had to figure out where I wanted to go and fast.  I&#8217;ve always liked this whimsical type [...]]]></description>
		<link>http://mattdotson.com/southeast-asia-trip-2010/</link>
			</item>
	<item>
		<title>Making &#8220;Microsoft.VSTS.CMMI.Estimate&#8221; Field Reportable in TFS</title>
		<description><![CDATA[If you'd like to make a report in TFS that compares the estimated time to complete a task with the actual time, you've probably come across the problem of Microsoft.VSTS.CMMI.Estimate not being reportable.  This is a real pain and very surprising that this wasn't done correctly in the first place considering that Work Remaining and Work Completed are both in the right place.]]></description>
		<link>http://mattdotson.com/making-microsoft-vsts-cmmi-estimate-field-reportable-in-tfs/</link>
			</item>
	<item>
		<title>Mammoth Skiing Trip Was Awesome</title>
		<description><![CDATA[Brandon, Adam, and I took a guys trip to Mammoth for the weekend.  It was a blast!  We&#8217;re getting old though, a few hours on the mountain was enough to wear us out.  We could still hold our own at the bar though where we watched both NFL playoff games and still had a few [...]]]></description>
		<link>http://mattdotson.com/mammoth-skiing-trip-was-awesome/</link>
			</item>
	<item>
		<title>Yosemite Trip</title>
		<description><![CDATA[Tracy and I took the dogs to Yosemite National Park, and they got to see their first deer.  Pacaya loved it, and K&#8217;eyush could care less.  I guess I could have predicted that.  Overall I was very impressed, Yosemite Valley is really breathtaking.]]></description>
		<link>http://mattdotson.com/yosemite-trip/</link>
			</item>
	<item>
		<title>Tanzania Safari</title>
		<description><![CDATA[This is a video that Tracy made of our safari in Tanzania.  The photos were taken by both of us, and special thanks to our guide Baraza who was amazing.]]></description>
		<link>http://mattdotson.com/tanzania-safari/</link>
			</item>
	<item>
		<title>Managing Cultures in a Global Application</title>
		<description><![CDATA[I have been doing a lot of work on globalized applications lately and I have learned a lot. I thought I&#8217;d try to share some of what I&#8217;ve learned with everyone. One of the first issues we ran into was managing formatting of data for different scenarios. Educating developers on which culture to use when [...]]]></description>
		<link>http://mattdotson.com/managing-cultures-in-a-global-application/</link>
			</item>

	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>

